DATE | OPPONENT | PLACE | TEAM |
Nov 7 | Madison County | Away | G,B |
Nov 14 | Sparkman | Home | G,B |
Nov 17 | Bob Jones | Away | G,B |
Nov 24-25 | Buckhorn Tourney | Home | G,B |
Nov 28 | North Jackson | Away | G,B |
Dec 1 | Sparkman | Away | G,B |
Dec 5 | Fort Payne | Home | G,B |
Dec 8 | Hazel Green | Home | G,B |
Dec 9 | Homewood | Home | G,B |
Dec 12 | Lee | Home | G,B |
Dec 15 | Scottsboro | Away | G,B |
Dec 19 | Bob Jones | Home | G,B |
Dec 21-23 | Sparkman Tourney | Away | G,B |
Dec 28-30 | Scottsboro Tourney | Away | B |
Dec 28-30 | River City Tourney | Away | G |
Jan 5 | Hazel Green | Away | G,B |
Jan 9 | Madison County | Home | G,B |
Jan 12 | Fort Payne | Away | G,B |
Jan 15-20 | Madison County Tourney (Gurley) | Away | G,B |
Jan 23 | Scottsboro | Home | G,B |
Jan 26 | Lee | Away | G,B |
Jan 30 | North Jackson | Home | G,B |
Legend for Teams | ||
B - Boys | ||
G - Girls |