DATE | OPPONENT | PLACE | TEAM |
Nov 7 | Decatur | Away | G,B |
Nov 11 | Grissom | Away | G,B |
Nov 14 | Hartselle | Away | G,B |
Nov 17 | Ft. Payne | Home | G,B |
Nov 21 | Austin | Home | G,B |
Nov 24-25 | Buckhorn Tourney | Away | B |
Nov 24-25 | Hazel Green Tourney | Home | G |
Nov 28 | Huntsville | Away | G,B |
Dec 1 | Butler | Away | G,B |
Dec 5 | Sparkman | Home | G,B |
Dec 8 | Buckhorn | Away | G,B |
Dec 12 | Bob Jones | Home | G,B |
Dec 15 | Butler | Home | G,B |
Dec 19 | Sparkman | Away | G,B |
Dec 27-29 | Huntsville Times Classic | TBA | B |
Jan 5 | Buckhorn | Home | G,B |
Jan 13 | Ft. Payne | Away | G,B |
Jan 15-20 | Madison County Tourney (Gurley) | Away | G,B |
Jan 23 | Huntsville | Home | G,B |
Jan 26 | Decatur | Home | G,B |
Jan 30 | Grissom | Home | G,B |
Feb 2 | Bob Jones | Away | G,B |
Feb 3 | Lee | Away | G,B |
Legend for Teams | ||
B - Boys | ||
G - Girls |